Judge: Richard Ludlow Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Phil Spilman Jip Clear 22.926 40†
2 Tracy Ashberry Buster Clear 25.089 19
3 Louise Clayton Stan Clear 25.518 18
4 Robert Carman Poppy Clear 26.184 17
5 Doug Weller Pip Clear 29.073 16
6 Marrion Carding Harvey Clear 29.568 15
7 Paul Sensky Quincy Clear 30.984 14
8 Janet Hudson Ripley Clear 31.157 13
9 Elaine Stott Ruby Clear 34.608 12
10 Hazel Strange Tasha Clear 35.529 22†
11 Helen Walland Loosie Clear 37.025 10
12 Liz Houghton Merlin Clear 38.904 9
13 Mike Stallard Loopy Lou 5 24.084 8
14 Sara Butcher Archie 10 45.761 14†
--- Sylvia Stringer Molly E 0 0
--- Elaine Shipton Teun E 0 0
--- Helen Walland Tiggy E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk